| Province | Subbasin | % |
|---|---|---|
| Columbia Plateau | Deschutes | 100.00% |
| Previous: | Next: |
|---|---|
| 74313 REL 92: 1994-042-00 EXP TROUT CREEK OPERATION AND MAINTENANCE |
|
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Full Name | Organization | Write Permission | Contact Role | Work Phone | |
|---|---|---|---|---|---|
| Thomas Delorenzo | Bonneville Power Administration | Yes | Env. Compliance Lead | tdelorenzo@bpa.gov | (503) 230-4419 |
| Bonnie Greeninger | Bonneville Power Administration | Yes | Contracting Officer | begreeninger@bpa.gov | (360) 601-5500 |
| Corey Heath | Oregon Department of Fish and Wildlife | No | Supervisor | corey.heath@odfw.oregon.gov | (541) 388-6017 |
| Tom Nelson | Oregon Department of Fish and Wildlife | Yes | Contract Manager | Tom.NELSON@odfw.oregon.gov | (541) 923-7470 |
| John Skidmore | Bonneville Power Administration | Yes | F&W Approver | jtskidmore@bpa.gov | (503) 230-5494 |
| Patty Whalen | Oregon Department of Fish and Wildlife | No | Administrative Contact | patty.l.whalen@odfw.oregon.gov | (503) 979-6963 |
| Jesse Wilson | Bonneville Power Administration | Yes | COR | jcwilson@bpa.gov | (503) 230-4506 |
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Manage & Administer Project | A: 119. Manage & Administer Project | 01/31/2023 | 01/31/2023 | |
| Environmental Compliance Complete and Best Management Practices Implemented | B: 165. Obtain Environmental Compliance | 01/31/2023 | 01/31/2023 | |
| Viable restoration projects identified and selected for further development | C: 114. Habitat Restoration Project Development | 01/31/2023 | 01/31/2023 | |
| Technical Assistance Provided | D: 122. Provide Technical Assistance & Input | 01/31/2023 | 01/31/2023 | |
| Complete preliminary Foley Creek Project Design | E: 175. Foley Creek Habitat Improvement Project - 30% Design Development | 01/31/2023 | 01/31/2023 | |
| Culvert replaced and fish passage improved | F: 184. Beaver Creek Passage and Floodplain Reconnection Project - Replace Undersized Culverts | 10/31/2022 | 10/14/2022 | |
| Channel reconstruction and floodplain enhancement completed | G: 30. Beaver Creek Passage and Floodplain Reconnection Project - Realign Channel and Reconnect Floodplain | 10/31/2022 | 10/14/2022 | |
| Aquatic and floodplain complexity increased | H: 29. Beaver Creek Passage and Floodplain Reconnection Project - Increase Habitat Complexity | 10/31/2022 | 10/14/2022 | |
| Riparian plantings installed | I: 47. Beaver Creek Passage and Floodplain Reconnection Project - Plant Vegetation | 01/31/2023 | 01/31/2023 | |
| Riparian habitat planted | J: 47. Trout and Opal Creek Confluence Habitat Improvement Project - Plant Vegetation (from prior contract) | 03/31/2022 | 03/28/2022 | |
| Trout Creek Basin Riparian Exclosures Monitored | K: 26. Riparian Exclosures - Monitor Riparian Exclosures | 01/31/2023 | 01/31/2023 | |
| Fences & Water Gaps Maintained | L: 186. Riparian Exclosures - Maintain Riparian Corridor Fence | 01/31/2023 | 01/31/2023 | |
| Repaired/Maintained Off Channel Water Development Sites | M: 186. Riparian Exclosures - Repair/Maintain Off Channel Water Development Sites | 01/31/2023 | 01/31/2023 | |
| Reduced abundance of Noxious Weeds while promoting native vegetation in and along project areas within Trout Creek | N: 198. Riparian Exclosures - Establish and maintain a self sustaining native mix of tress shrubs grasses and forbs within project areas. | 01/31/2023 | 01/31/2023 | |
| Junipers removed from riparian areas | O: 199. Riparian Exclosures - Remove encroaching juniper trees from riparian exclosures to promote native conifer tree and shrub density | 01/31/2023 | 01/31/2023 | |
| Instream and floodplain habitat restoration actions monitored and maintained if necessary | P: 186. Habitat Maintenance - Maintain Instream and Floodplain Structures | 01/31/2023 | 01/31/2023 | |
| Stream Water Temperature and Ground Water Levels Monitored | Q: 157. Habitat Monitoring - Monitor stream temperature and groundwater in the Trout Creek Basin | 01/31/2023 | 01/31/2023 | |
| Basin Wide Redd Counts | R: 157. Adult Steelhead Redd Counts | 01/31/2023 | 01/31/2023 | |
| Data Captured In Two Data Bases (One For Adults & One For Juveniles) | S: 157. Monitor Smolt Production & Adult Escapement | 01/31/2023 | 01/31/2023 | |
| Summer Steelhead Smolts PIT Tagged | T: 158. PIT Tag Out-Migrant Summer Steelhead Smolts | 09/30/2022 | 09/30/2022 | |
| PIT Tag Data Submitted To PTAGIS | U: 159. Submit & Acquire PIT Tag Data To/From PTAGIS | 01/31/2023 | 01/31/2023 | |
| ESA Listed Mid Columbia Summer Steelhead Monitored | V: 162. Analyze Adult Summer Steelhead Escapement & Summer Steelhead Smolt Out-Migrant Estimates | 01/31/2023 | 01/31/2023 | |
| Completed Annual Report | W: 132. Produce Annual Report for the period 1/1/2021 to 12/31/2021 | 08/31/2022 | 07/12/2022 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 119 | Manage & Administer Project | |||||||
| B | 165 | Obtain Environmental Compliance | |||||||
| C | 114 | Habitat Restoration Project Development | |||||||
| D | 122 | Provide Technical Assistance & Input | |||||||
| E | 175 | Foley Creek Habitat Improvement Project - 30% Design Development | |||||||
| F | 184 | Beaver Creek Passage and Floodplain Reconnection Project - Replace Undersized Culverts | 09/20/2022 | ||||||
| G | 30 | Beaver Creek Passage and Floodplain Reconnection Project - Realign Channel and Reconnect Floodplain | 09/20/2022 | ||||||
| H | 29 | Beaver Creek Passage and Floodplain Reconnection Project - Increase Habitat Complexity | 09/20/2022 | ||||||
| I | 47 | Beaver Creek Passage and Floodplain Reconnection Project - Plant Vegetation | 09/20/2022 | ||||||
| J | 47 | Trout and Opal Creek Confluence Habitat Improvement Project - Plant Vegetation (from prior contract) | 07/15/2021 | ||||||
| K | 26 | Riparian Exclosures - Monitor Riparian Exclosures | |||||||
| L | 186 | Riparian Exclosures - Maintain Riparian Corridor Fence | 07/26/2022 | ||||||
| M | 186 | Riparian Exclosures - Repair/Maintain Off Channel Water Development Sites | 07/26/2022 | ||||||
| N | 198 | Riparian Exclosures - Establish and maintain a self sustaining native mix of tress shrubs grasses and forbs within project areas. | 05/01/2022 | ||||||
| O | 199 | Riparian Exclosures - Remove encroaching juniper trees from riparian exclosures to promote native conifer tree and shrub density | 05/01/2022 | ||||||
| P | 186 | Habitat Maintenance - Maintain Instream and Floodplain Structures | 07/26/2022 | ||||||
| Q | 157 | Habitat Monitoring - Monitor stream temperature and groundwater in the Trout Creek Basin | 07/26/2022 | ||||||
| R | 157 | Adult Steelhead Redd Counts | 07/26/2022 | ||||||
| S | 157 | Monitor Smolt Production & Adult Escapement | 07/26/2022 | ||||||
| T | 158 | PIT Tag Out-Migrant Summer Steelhead Smolts | 07/26/2022 | ||||||
| U | 159 | Submit & Acquire PIT Tag Data To/From PTAGIS | |||||||
| V | 162 | Analyze Adult Summer Steelhead Escapement & Summer Steelhead Smolt Out-Migrant Estimates | |||||||
| W | 132 | Produce Annual Report for the period 1/1/2021 to 12/31/2021 | |||||||
| X | 185 | Periodic Status Reports for BPA |